



| Readymix K175 | Rp1.165.000 | Rp1.215.000 |
| Readymix K200 | Rp1.175.000 | Rp1.225.000 |
| Readymix K225 | Rp1.190.000 | Rp1.240.000 |
| Readymix K250 | Rp1.205.000 | Rp1.255.000 |
| Readymix K300 | Rp1.240.000 | Rp1.290.000 |
| Readymix K350 | Rp1.265.000 | Rp1.315.000 |
| Readymix K375 | Rp1.280.000 | Rp1.330.000 |
| Readymix K400 | Rp1.295.000 | Rp1.345.000 |
| Readymix K450 | Rp1.322.000 | Rp1.372.000 |
| Readymix K500 | Rp1.352.000 | Rp1.402.000 |
| Minimix K175 | Rp1.370.000 | Rp1.420.000 |
| Minimix K200 | Rp1.400.000 | Rp1.450.000 |
| Minimix K225 | Rp1.420.000 | Rp1.470.000 |
| Minimix K250 | Rp1.450.000 | Rp1.500.000 |
| Minimix K300 | Rp1.500.000 | Rp1.550.000 |
| Minimix K350 | Rp1.590.000 | Rp1.640.000 |
| Minimix K375 | Rp1.680.000 | Rp1.730.000 |
| Minimix K400 | Rp1.760.000 | Rp1.810.000 |
| Minimix K450 | Rp1.850.000 | Rp1.900.000 |
| Minimix K500 | Rp1.950.000 | Rp2.050.000 |
| Concrete Pump Standar | 1 – 25 M³ | IDR 4.500.000./8 Jam |
| Concrete PumpStandar | 26 – 50 M³ | IDR 4.800.000./8 Jam |
| Concrete Pump Standar | 51 – 75 M³ | IDR 5.100.000./8 Jam |
| Concrete Pump Standar | 76 – 100 M³ | IDR 5.400.000./8 Jam |
| Concrete Pump Mini | 1 – 25 M³ | IDR 4.800.000./8 Jam |
| Concrete Pump Mini | 26 – 50 M³ | IDR 5.100.000./8 Jam |
| Concrete Pump Mini | 51 – 75 M³ | IDR 5.400.000./8 Jam |
| Concrete Pump Mini | 76 – 100 M³ | IDR 5.700.000./8 Jam |
| Pompa Beton Long Boom | 1 – 25 M³ | IDR 6.000.000./8 Jam |
| Pompa Beton Long Boom | 26 – 50 M³ | IDR 6.300.000./8 Jam |
| Pompa Beton Long Boom | 51 – 75 M³ | IDR 6.600.000./8 Jam |
| Pompa Beton Long Boom | 76 – 100 M³ | IDR 6.900.000./8 Jam |
| Super Long Boom | 1 – 25 M³ | IDR 7.500.000./8 Jam |
| Super Long Boom | 26 – 50 M³ | IDR 7.800.000./8 Jam |
| Super Long Boom | 51 – 75 M³ | IDR 8.000.000./8 Jam |
| Super Long Boom | 76 – 100 M³ | IDR 8200.000./8 Jam |
